| Mixed Team Epee | |
| 1 | Lewes Strike Team |
| 2 | Crawley FC |
| 3 | Worthing Leopards |
| 4 | Brighton and Hove FC |
| 5 | Eastbourne Lions |
| 6 | Lewes Defenders |
| 7 | Lewes Titans |
| 8 | Lewes Warriors |
| 9 | Horsham FC |
| 10 | Horsham Dragons |
| 11 | Lewes Valkeries |
| Women's Epee Team | |
| 1 | Lewes Valkeries |
| * Fenced in the Mixed event | |
| Mixed Foil | |
| 1 | Crawley FC |
| 2 | Crawley FC |
| 3 | Brighton and Hove FC |
| Mixed Sabre | |
| 1 | Brighton and Hove FC |
| 2 | Brighton Seagulls |

