The 2025-26 Age Groups (U10, U12, U14, U16, U18) were fenced in several poules of both males and females of different ages, then places awarded based on performance in each.
| U10 Mens/Mixed Epee | |||
| 1 | Arvin | Leung | Dragonhead |
| 2 | Byron | Henderson-Hanmore | Eastbourne Fencing Club |
| 3 | Baron Leung Shui | Chan | Dragonhead |
| U10 Womens Epee | |||
| 1 | Isabel | Fisher | Eastbourne Fencing Club |

| U12 Mens/Mixed Epee | |||
| 1 | Ivan Louis | Christofides | Lewes Fencing Club |
| 2 | Harry | Neill | Eastbourne Fencing Club |
| 3 | Luca | Reynolds | Worthing Fencing Club |

| U12 Womens Epee | |||
| 1 | Maja | Trocsanyi | Dragonhead |
| 2 | Holly | Buzwell | Crawley Sword Club |

| U14 Mens/Mixed Epee | |||
| 1 | Lorenzo | Rehman | Royal Tunbridge Wells |
| 2 | Vincent | Smith | Worthing Fencing Club |
| 3 | Sam | Buzwell | Crawley Sword Club |
| 4 | Artie | Field | Lewes Fencing Club |
| 5 | Oscar | Newnham | Dragonhead |
| 6 | Finn | Cosgrove-Ward | Dragonhead |

| U14 Womens Epee | |||
| 1 | Ella | Cisler | Horsham Fencing Club |
| 2 | Ava | Gradisher | Worthing Fencing Club |

| U16 Mens/Mixed Epee | |||
| 1 | Dexter | Mak | Crawley Sword Club |
| 2 | Finlay | Reynolds | Worthing Fencing Club |
| 3 | Fintan | Lube | Lewes Fencing Club |

| U16 Womens Epee | |||
| 1 | Lucinda | Fielding | Crawley Sword Club |
| 2 | Simran | Shergill | Lewes Fencing Club |

| U18 Mens/Mixed Epee | |||
| 1 | Oskar | van Heerden | Eastbourne Fencing Club |
| 2 | Fabian | Evans | Horsham Fencing Club |
| 3 | Tobiash | Barnes | Lewes Fencing Club |
| 4 | William | Taylor | Horsham Fencing Club |
| 5 | Rafi | Lewis | Horsham Fencing Club |

| U18 Womens Epee | |||
| 1 | Antonina | Blaz | Worthing Fencing Club |

| U12 Womens Foil | |||
| 1 | Inaaya | Zia | Crawley Sword Club |

| U14 Mens/Mixed Foil | |||
| 1 | Nathaniel | Hiller | Crawley Sword Club |

| U18 Mens/Mixed Foil | |||
| 1 | Alexander | Ghirardi | Crawley Sword Club |
| 2 | Toby | Appleton | Ardingly College Fencing Club |

| U18 Womens Foil | |||
| 1 | Matilda | Flitton | Crawley Sword Club |
| 2 | Bronwen | Williames | Brighton and Hove |


