Sussex Teams Event (FES) - 30 July 2023
| Epee Men's Team (Fenced to Place) | |
| 1 | Crawley |
| 2 | Chichester |
| 3 | Lewes |
| 4 | Brighton & Hove |
| 5 | Eastbourne |
| 6 | Worthing |
| 7 | Horsham |
| Foil Men's Team | |
| 1 | Brighton & Hove A |
| 2 | Crawley |
| 3 | Brighton & Hove B |
| 3 | Brighton & Hove C |
| Mixed Team Sabre | |
| 1 | Brighton & Hove B |
| 2 | Brighton & Hove A |

