|
Men's Epee |
||
| Place | Name | Club |
| 1 | Finn Russell | Crawley Swords |
| 2 | William Kihlstrom | Lewes |
| 3 | Laurence Fenton | Brighton & Hove |
| 3 | Will Miller | Eastbourne |
| 5 | Paul Gregory | Crawley Sword Club |
| 6 | Alphi Barnes-willsher | Crawley Sword Club |
| 7 | Kerem Tohma | Crawley Sword Club |
| 8 | Tim Buzwell | Crawley Sword Club |
| 9 | Peter Beadle | Chichester Fencing Club |
| 10 | Harrison Banks | Worthing |
| 11 | Matthew Chell | Brighton And Hove Fencing Club |
| 12 | Gordon Mankelow | Lewes Fencing |
| 13 | Oleksiy Tyazhkorob | Worthing Fencing Club |
| 14 | Ronnie Saluna | Worthing Fencing Club |
| 15 | Oskar Van Heerden | Eastbourne Fencing Club |
| 16 | Jim Whelan | Pitman Fencing |
| 17 | Colin Eldridge | Chichester Fencing Club |
| 18 | Colin Boardman | Eastbourne |
| 19 | Alexander Lilov-hood | Worthing Fencing Club |
| 20 | Brian Causton | Brighton & Hove |
| 21 | Brian Hearne | Worthing Fencing Club |
| 22 | Zedd Saluna | Worthing Fencing Club |
| Women's Epee | ||
| Place | Name | Club |
| 1 | Georgia Green | Crawley Sword Club |
| 2 | Anca Negrila | Lewes Fencing |
| Men's Foil | ||
| Place | Name | Club |
| 1 | Joshua Hornsby | Crawley Sword Club |
| 2 | Tim Buzwell | Crawley Sword Club |
| 3 | Matthew Chell | Brighton And Hove Fencing Club |
| 3 | Kerem Tohma | Crawley Sword Club |
| 5 | Brian Causton | Brighton & Hove |
| 6 | Jim Whelan | Pitman Fencing |
| 7 | Paul Gregory | Crawley Sword Club |
| 8 | Nigel Betterton | Brighton And Hove Fencing Club |
| 9 | Gavin Shackell | Brighton & Hove Fencing Club |
| 10 | Damian Partington | Pitman Fencing |
| Women's Foil | ||
| Place | Name | Club |
| 1 | Ainara Monsalve | Brighton And Hove Fencing Club |
| 2 | Georgia Green | Crawley Sword Club |
| 3 | Miranda Brown | Crawley Swords |
| 3 | Esta Compostella | Brighton And Hove Fencing Club |
| 5 | Lara Rix-martin | Brighton And Hove Fencing Club |
| Men's Sabre | ||
| Place | Name | Club |
| 1 | Hugh Jackson | Brighton And Hove Fencing Club |
| 2 | Timir Jantayev | Brighton And Hove Fencing Club |
| 3 | Tim Buzwell | Crawley Sword Club |
| 3 | Paul Gregory | Crawley Sword Club |
| 5 | Mike Smith | Brighton And Hove |
| 6 | Jim Whelan | Pitman Fencing |
| 7 | Brian Causton | Brighton & Hove |
| 8 | Kerem Tohma | Crawley Sword Club |
| Women's Sabre | ||
| Place | Name | Club |
| 1 | Danielle Grove | Brighton And Hove Fencing Club |
| 2 | Georgia Green | Crawley Sword Club |
_
2023-24 County Masters of Arms
Tim Buzwell, Crawley Fencing Club
Georgia Green, Crawley Fencing Club

