Men's Epee
| Place | Name | Club |
| 1 | AYANWALE, Kola | SALLE PAUL |
| 2 | MILLER, Will | EASTBOURNE |
| 3T | BEADLE, Peter | CHICHICHESTER |
| 3T | MCINLEY, Lewis | DRAGONHEAD |
| 5 | GREGORY, Paul | CRAWLEY |
| 6 | HOULIHAN, Jon | LONDON FC |
| 7 | PINK, Simon | SALLE PAUL |
| 8 | BOARDMAN, Colin | EASTBOURNE |
| 9 | LAWLER Mr, Patrick | TENTERDEN |
| 10 | BAKER, John | INVICTA |
| 11 | COOPER, Daniel | LEWES |
| 12 | LARKS, Finley | LEWES |
| 13 | CAUSTON, Brian | BRIGHTON HOVE |
| 14 | TOHMA, Kerem | ARDINGLY |
| 15 | RICHARDSON, Mark | WIMBLEDON |
| 16 | HUTCHINS, Philip | GRESHAM |
| 17 | MANKELOW, Gordon | LEWES |
| 18 | BARDO, David | GRAVESHAM |
| 19 | KILL, Leon | HORSHAM |
| 20 | VAN HEERDEN, Oskar | EASTBOURNE |
| 21 | KIHLSTROM, William | LEWES |
| 22 | HALEY, Stephen | GRAVESEND |
| 23 | WHELAN, Jim | PITMAN |
| 24 | SALUNA, Ronn | WORTHING |
| 25 | CHOWEN, William | LEWES |
| 26 | SALUNA, Zedd | WORTHING |
| 27 | LERECULEY, Victor | HORSHAM |
| 28 | TARRY, Alistair | WORTHING |
| 29 | HEARNE, Brian | WORTHING |
| 30 | BANKS, Harrison | WORTHING |
| 31 | LILOV-HOOD, Alexander | WORTHING |
Women's Epee
| Place | Name | Club |
| 1 | DU, Juan | BRIGHTON HOVE |
| 2 | BANKOLE, Tiffany | BRITISH CHALLONER |
| 3T | REID, Sofia | GRAVESHAM |
| 3T | STEVENS, Jess | CRAWLEY |
| 5 | BOWLEY, Della | LEWES |
| 6 | VERHOREVOOT, Claudia | GRAVESHAM |
| 7 | KELLEHER-SMITH, Emer | HORSHAM |

