May 18-19 2024
Women's Foil
|
Place
|
Name
|
Club
|
|---|---|---|
| 1 | KWA Katherine | Sarum Swords |
| 2 | WHITAKER Rosie | Chichester Fencing Club |
| 3T | GREEN Georgia | Crawley Sword Club |
| 3T | LEUNG Lok Hei Rochelle | Fencers Club London |
| 5 | SPARROWHAWK Francesca | University Of Kent |
| 6 | HOWARD Meredith | Fencers Club London |
| 7 | THOULESS Helen | Brixton Fencing Club |
| 8 | ANAS Millie | Chichester Fencing Club |
| 9 | CARELESS Winifred | University Of Kent |
| 10 | SHANNON Joanna | Club Escrime Winchester |
| 11 | TOWNSEND Dawn | Romsey Fencing Club |
| 12 | GURUNG Niharika | University Of Kent |
| 13 | CARELESS Flora | Club Escrime Winchester |
| 14 | NIGHTINGALE Tabatha | Portsmouth & Southsea Fencing Club |
Men's Foil
|
Place
|
Name
|
Club(s)
|
|---|---|---|
| 1 | JAMES Thomas | ZFW Fencing Club |
| 2 | DEVITT Ronnie | Cyrano Fencing Club |
| 3T | PICTON TULLY Harri | Salle Paul |
| 3T | GRAY Harry | Brighton & Hove Fencing Club |
| 5 | PICTON TULLY Oskar | Salle Paul |
| 6 | DEAMER Euan | Crawley Sword Club |
| 7 | YOUNGBLOOD Henry | Fencers Club London |
| 8 | HORNSBY Joshua | Crawley Sword Club |
| 9 | QUESTIER Michael | Crawley Sword Club |
| 10 | LEE Christopher | Fencers Club London |
| 11 | BROOKS SCODELLARO Maxim | ZFW Fencing Club |
| 12 | THOMAS Ivor | Crawley Sword Club |
| 13 | BARNES-WEBB Richard | Kingston Fencing Club |
| 14 | BANKS Joe | Salle Boston |
| 15 | WHELAN Jim | Pitman Fencing Club |
| 16 | CHEVIN Connor | Bristol Blades Fencing Club |
| 17 | SEALE Alexander | Saxon Fencing Club |
| 18 | BAILLACHE Paul | Cyrano Fencing Club |
| 19 | DEANS Ben | Chichester Fencing Club |
| 20 | TOHMA Kerem | Ardingly College Fencing Club |
| 21 | MITTELHOLZER Jarred | Hereford Fencing Centre |
| 22 | BENNETT Joshua | Saxon Fencing Club |
| 23T | BRADBURY Magnus | Club Escrime Winchester |
| 23T | DEW Rocco | Chichester Fencing Club |
| 25 | MYLES Rory | Club Escrime Winchester |
| 26 | PAGE Darren Lee | Crawley Sword Club |
| 27 | WU Lance | University College London Fencing Club |
| 28 | BRASTED Christopher | Saxon Fencing Club |
| 29 | YAO Justin | ZFW Fencing Club |
| 30 | CLARKSON Paul | Central London Fencing Club |
| 31 | BRENNAN Michael | Brighton & Hove Fencing Club |
| 32 | HYDE John | Tenterden Swords |
| 33 | ROMANSKI Aleksander | Saxon Fencing Club |
| 34 | PEPIN Daniel | RH Fencing Club |
| 35 | JOHN ALFRED | Brighton & Hove Fencing Club |
| 36 | HOWELLS Daniel | Crawley Sword Club |
| 37 | PLUMMER Richard | Kingston Fencing Club |
Women's Sabre
|
Place
|
Name
|
Club(s)
|
|---|---|---|
| 1 | FEODOR Iris | Cardiff Fencing Club |
| 2 | ASHMAN Carol | Cambridgeshire Fencing Club |
Men's Sabre
|
Place
|
Name
|
Club(s)
|
|---|---|---|
| 1 | MITCHELL-ROWE Decordoba | Camden Fencing Club |
| 2 | STEWART Alexander | Salle Eton Fencing Club |
| 3T | WANG Yuanrong | Paul Davis Fencing Academy |
| 3T | JURYNIEC Michal | Camden Fencing Club |
| 5 | OMOBORIOWO Mark | Cardiff Academy of Fencing |
| 6 | SAMUEL Josh | Camden Fencing Club |
| 7 | JANSEN Christian | University Of Birmingham Fencing Club |
| 8 | MARTIN James | Truro Fencing Club |
| 9 | ALISON Ben | University Of Kent |
| 10 | JANTAYEV Timir | Brighton & Hove Fencing Club |
| 11 | GRAINGER Ryan | Chilwell Blades Fencing Club |
| 12 | SMITH mike | Brighton & Hove Fencing Club |
| 13 | DOUGLAS Luke | Blackheath Fencing Club |
| 14 | MINGLE Joey | Camden Fencing Club |
| 15 | ARMISTEAD Andrew | Stort Valley Sabre Club |
| 16 | QUINLAN Ethan | Brighton & Hove Fencing Club |
| 17 | ARMISTEAD Timothy | Stort Valley Sabre Club |
| 18 | CLARK Gethin | RH Fencing Club |
| 19 | HOWARD Martin | |
| 20 | DIREK-AZIZOGLU Meksel | Leon Paul Project |
| 21 | ANTELO Tim | Truro Fencing Club |
Women's Epee
|
Place
|
Name
|
Club(s)
|
|---|---|---|
| 1 | POTTER Crinan | Chelsea Fencing Club |
| 2 | SNELL Judith | Hereford Fencing Centre |
| 3T | BERNDT DE LA O Steffi | Knightsbridge Fencing Club |
| 3T | STEINER Christine | Haverstock Fencing Club |
| 5 | ROSS Andrea | The Royal Tunbridge Wells Fencing Club |
| 6 | MASON Mariette | Salle Paul |
| 7 | TCHALENKO Thea | Brixton Fencing Club |
| 8 | DU JUAN | Crawley Sword Club |
| 9 | TOWNSEND Katherine | Malvern Hills Sword Fencing |
| 10 | DAVIES Evie | Guildford Fencing Club |
| 11 | ROCHDI Hiba | The Royal Tunbridge Wells Fencing Club |
| 12 | THOULESS Helen | Brixton Fencing Club |
| 13 | FIELDING Lucinda | Crawley Sword Club |
| 14 | DEBBINNEY-WRIGHT Mya | Reading Fencing Club |
| 15 | D'ABBRACCIO Isabella | The Royal Tunbridge Wells Fencing Club |
| 16 | BRUNELLESI Emily | Crawley Sword Club |
| 17 | NEGRILA Anca | Lewes Fencing Club |
| 18 | DAVIES Leila | Guildford Fencing Club |
| 19 | SMITH MADELEINE GEXINA | Lewes Fencing Club |
| 20 | CLARKE Heather | Wickford Fencing Club |
| 21 | ASHMAN Carol | Cambridgeshire Fencing Club |
Men's Epee
|
Place
|
Name
|
Club(s)
|
|---|---|---|
| 1 | MIRICA Florin | Salle Paul |
| 2 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club |
| 3T | KUKHAREV Vladimir | Chelsea Fencing Club |
| 3T | SKINGLE Thomas | Haverstock Fencing Club |
| 5 | KAMSTRA leon | Crawley Sword Club |
| 6 | CHAN hui haang | Unattached |
| 7 | CHOWEN William | Lewes Fencing Club |
| 8 | PILGRIM Oliver | Crawley Sword Club |
| 9 | RUSEV Rosislav | Crawley Sword Club |
| 10 | VAN MANEN Rahul | |
| 11 | MILLER Will | Eastbourne Fencing Club |
| 12 | RUSSELL Finn | Crawley Sword Club |
| 13 | SHANNON James | Club Escrime Winchester |
| 14 | BLACKMORE Seth | Army Fencing Union |
| 15 | BAKER John | Invicta Fencing Club |
| 16 | CARPENTER George | Wessex Blades Fencing Club |
| 17 | MANSFIELD Ethan | Chichester Fencing Club |
| 18 | TOHMA Kerem | Ardingly College Fencing Club |
| 19 | STEINER Adam | Haverstock Fencing Club |
| 20 | VAN HEERDEN Oskar | Eastbourne Fencing Club |
| 21 | BEADLE Peter | Chichester Fencing Club |
| 22 | WOODS Alexander | The Royal Tunbridge Wells Fencing Club |
| 23 | PAOLASINI Lorenzo | Haverstock Fencing Club |
| 24 | JORDAN Philip | Salle Paul |
| 25 | RICHARDS Jamie | Chichester Fencing Club |
| 26 | PARR James | Tonbridge School Fencing Club |
| 27 | CHAPMAN Alexander | Club Escrime Winchester |
| 28 | SEALE Alexander | Saxon Fencing Club |
| 29 | RAYMOND Miles | The Royal Tunbridge Wells Fencing Club |
| 30 | LEWIS Joash | Northampton Fencing Club |
| 31 | EAMES Pete | Salle Paul |
| 32 | WIDDICOMBE Ben | Wimbledon Fencing Club |
| 33 | CHELL Matthew | Brighton & Hove Fencing Club |
| 34 | HERBERT Daniel | Egham Fencing Club |
| 35 | INNES Thomas | Unattached |
| 36T | BECKLEY Jack | The Kings School Fencing Club |
| 36T | ROSEBLADE Richard | St Albans Fencing Club |
| 38T | BANKS Harrison | Worthing Fencing Club |
| 38T | MARKS Vadym | Haverstock Fencing Club |
| 40 | GATHERN Matthew | The Royal Tunbridge Wells Fencing Club |
| 41 | SALUNA Zedd | Worthing Fencing Club |
| 42 | RATCLIFFE Colin | Haverstock Fencing Club |
| 43 | PATTEN William | Kingston Fencing Club |
| 44 | DEJUAN Pablo | London Fencing Club |
| 45 | BROCK Simon | Salle Paul |
| 46 | CLARKSON Paul | Central London Fencing Club |
| 47 | D’ABBRACCIO Ric | The Royal Tunbridge Wells Fencing Club |
| 48 | ZHAO Bryan | Kingston Fencing Club |
| 49 | WHELAN Jim | Pitman Fencing Club |
| 50 | BARNES-WILLSHER Alphi | Crawley Sword Club |
| 51 | LAWLER Patrick | Tenterden Swords |
| 52 | LI Eugene | London Fencing Club |
| 53 | MURPHY James | RAF Fencing Union |
| 54 | HYDE John | Tenterden Swords |
| 55 | ELDRIDGE Colin | Chichester Fencing Club |
| 56 | HAMPTON Harrison | Crawley Sword Club |
| 57 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club |
| 58T | EVANS Samuel | Skinners' and New Ash Green Epee Club |
| 58T | PINK Simon | Salle Paul |
| 60 | SALUNA Ronnie | Worthing Fencing Club |
| 61 | SCHOFIELD Timothy | Guildford Fencing Club |
| 62 | EVANS Thomas | Skinners' and New Ash Green Epee Club |
| 63 | BARANY Norbert | Brighton & Hove Fencing Club |
| 64 | SKINNER Neal | The Lansdowne Fencing Club |
| 65 | CLARK Gethin | RH Fencing Club |
| 66 | LOWE Callum | Crawley Sword Club |
| 67 | WILLIAMS Julian | Huntingdonshire Fencing Club |
| 68 | TRANT Dominick | Lewes Fencing Club |
| 69 | HEARNE Brian | Worthing Fencing Club |
| 70 | HYDES David | Reading Fencing Club |
| 71 | REEVE Stacey | Allez Fencing |
| 72 | LILOV-HOOD Alexander | Worthing Fencing Club |

