Mixed Epee
| 1 | Brighton & Hove A | Laurence Fenton |
| Matthew Chell | ||
| Norbert Barany | ||
| 2 | Lewes A | Ronnie Saluna |
| William Kihlstrom | ||
| Simon Fox | ||
| 3 | Eastbourne | Will Miller |
| Olga Ersek | ||
| Oskar van Heerden | ||
| 4 | Horsham A | Mark Kemp |
| Leon Kill | ||
| Fabian Evans | ||
| Tom Jauncey | ||
| 5 | Allstars | Gordon Mankelow |
| Anca Negrila | ||
| William Taylor | ||
| 6 | Lewes B | Dominic Trant |
| George Trant | ||
| Brian Hearne | ||
| 7 | Brighton & Hove B | Mike Smith |
| Timir Jantayev | ||
| Hugh Jackson | ||
| 8 | Horsham B | Victor Lereculey |
| Nil Ruiz | ||
| Rafi Lewis |
Men's Foil
| 1 | Crawley Sword Club | Michael Questier |
| Darren Lee Page | ||
| Joshua Hornsby | ||
| 2 | Team Sussex | Jim Whelan |
| Kerem Tohma | ||
| Nigel Betterton |

Mixed Epee Teams, L-to-R: Ronnie Saluna, Simon Fox, Will Khilstrom, Lawrence Fenton, Matthew Chell, Norbert Barany

Men's Foil Teams, L-to-R: Jim Whelan, Kerem Tohma, Nigel Betterton, Mark Boult, Mike Questier, Joshua Hornsby, Darren Lee Page

