| Boy's U12 Foil | ||
| 1 | Ludo STEINER | Crawley Sword Club |
| 2 | Alwyn BETTERTON | Ardingly College Fencing Club |
| 3 | Magnus REYNOLDS | Crawley Sword Club |
| 4 | Abubakr MAUDY | Crawley Sword Club |
| Girl's U12 Foil | ||
| 1 | Zia INAAYA | Crawley Sword Club |
| Men's U16 Foil | ||
| 1 | Vincent SIMMONS | Crawley Sword Club |
| 2 | Alexander GHIRANDI | Brighton & Hove Fencing Club |
| Women's U16 Epee | ||
| 1 | Lucinda FIELDING | Crawley Sword Club |
| 2 | Hazel EGAN | Blackheath Fencing Club |
| Men's U16 Epee | ||
| 1 | Oskar VAN HEERDEN | Eastbourne Fencing Club |
| 2 | Kerem TOHMA | Ardingly College Fencing Club |
| 3 | Jonathan LAW | Salle Paul |
| 3 | Oleksiy TYAZHKOROB | Lewes Fencing Club |
| 5 | Alexander LILOV-HOOD | Worthing Fencing Club |
| 6 | Charles PACE | Lewes Fencing Club |
| 7 | William TAYLOR | Horsham Fencing Club |
| 8 | Rafi LEWIS | Horsham Fencing Club |
| 9 | Victor LERECULEY | Horsham Fencing Club |
| 10 | Leo EGAN | Blackheath Fencing Club |
| 11 | Alfred JOHN | Brighton & Hove Fencing Club |
| 12 | Fintan LUBE | Lewes Fencing Club |
| Boy's U12 Epee | ||
| 1 | Miles LAW | Salle Paul |
| 2 | Lorenzo REHMAN | The Royal Tunbridge Wells Fencing Club |
| 3 | Alfie MEADOWS | Dragonhead |
| 3 | Vincent SMITH | Worthing Fencing Club |
| 5 | Carter ROBINSON | Lewes Fencing Club |
| DNF | Hunter HILL | Dragonhead |

U16 Men's Epee Podium - L-to-R Kerem Tohma, Oskar van Heerden, Oleksiy Tyazhkorob, Jonathan Law

U16 Men's Foil, L-to-R: Alex Ghirandi, Vincent Simmons

U16 Women's Epee, L-to-R: Hazel Egan, Lucinda Fielding

U12 Boy's and Girls Foil: L-to-R: Alwyn Betterton, Zia Inaaya, Ludo Steiner, Magnus Reynolds, Abubakr Maudy

