Womens Epee
| Place | Name | Club(s) |
| 1 | POTTER Crinan | Chelsea Fencing Club |
| 2 | KUNA Jana | |
| 3T | TSIMELZON Julia | Dream Fencing Academy |
| 3T | THOULESS Helen | Brixton Fencing Club |
| 5 | NEGRILA Anca | Lewes Fencing Club |
| 6 | ERSEK Olga | Eastbourne Fencing Club |
| 7 | MILLWARD Amelia | Espada Fencing Club |
| 8 | BOWLEY Della | Lewes Fencing Club |
| 9 | REID Sofia | Gravesham Fencing Club |
| 10 | SHERIDAN Lizzie | University Of Surrey |
| 11 | CLARKE Heather | Wickford Fencing Club |
| 12 | RIX-MARTIN Lara | Brighton & Hove Fencing Club |
| 13 | ZOU Sue | University Of London Fencing Club |

(L - R) Jana Kuna, Crinan Potter, Julia Tsimelzon, Helen Thouless.
Men's Epee
| Place | Name | Club(s) |
| 1 | TERRY Alexander | Skipton Fencing Club |
| 2 | DE SWARTE--DANKO Lionel | Haverstock Fencing Club |
| 3T | CARPENTER George | Wessex Blades Fencing Club |
| 3T | NICHOLLS Taran | Skinners' and New Ash Green Epee Club |
| 5 | KUKHAREV Vladimir | Chelsea Fencing Club |
| 6 | SKINGLE Thomas | Haverstock Fencing Club |
| 7 | MILLER Will | Eastbourne Fencing Club |
| 8 | BAKER Jeremy | Salle Paul |
| 9 | FARAGO Bence Botond | Luso International Fencing |
| 10 | BOBUSIA Dariusz | Norfolk Fencing Club |
| 11 | TOHMA Kerem | Ardingly College Fencing Club |
| 12 | BAKER John | Invicta Fencing Club |
| 13 | SEALE Alexander | Saxon Fencing Club |
| 14 | BUZWELL Tim | Crawley Sword Club |
| 15 | AVIS Anthony | Brixton Fencing Club |
| 16 | HERBERT Daniel | Egham Fencing Club |
| 17 | MANSFIELD Ethan | Chichester Fencing Club |
| 18 | PILGRIM Oliver | Brixton Fencing Club |
| 19 | NAWROCKI Dominik | Egham Fencing Club |
| 20 | HEIMSOETH Clemens | |
| 21 | MATTHEWS Caleb | Norfolk Fencing Club |
| 22 | LU Oscar | Army Fencing Union |
| 23 | BANKS Harrison | Worthing Fencing Club |
| 24 | HYDE John | Tenterden Swords |
| 25 | KILL Leon | Horsham Fencing Club |
| 26 | MURRAY Jack | Whitgift School |
| 27 | TYAZHKOROB Oleksiy | Lewes Fencing Club |
| 28 | WHEELER Zak | KCL Fencing Club |
| 29 | BENKE Charles | Sutton Coldfield Fencing Club |
| 30 | VAN HEERDEN Oskar | Eastbourne Fencing Club |
| 31 | DEGEN Sebastian | Espada Fencing Club |
| 32 | VANDIEKEN Enrik Rainer | KCL Fencing Club |
| 33 | YAKOVLEV Yuri | Lewes Fencing Club |
| 34 | CHAN Hong Yiu | Basara Fencing Club |
| 35 | SKINNER Neal | The Lansdowne Fencing Club |
| 36 | SANLON Lewis | Skinners' and New Ash Green Epee Club |
| 37 | BARANY Norbert | Brighton & Hove Fencing Club |
| 38T | MURPHY James | RAF Fencing Union |
| 38T | HEARNE Brian | Worthing Fencing Club |
| 40 | EDGAR George | Lewes Fencing Club |
| 41 | CUSACK Ben | Skinners' and New Ash Green Epee Club |
| 42 | BAGSHAW Henry | Skinners' and New Ash Green Epee Club |
| 43 | WRAY David | University Of Kent |
| 44 | HYDES David | Reading Fencing Club |
| 45T | MANKELOW Gordon | Lewes Fencing Club |
| 45T | BROCK Simon | Salle Paul |
| 47 | FORMICONE Vincenzo | Skinners' and New Ash Green Epee Club |
| 48 | WHELAN Jim | Pitman Fencing Club |
| 49 | SALUNA Zedd | Worthing Fencing Club |
| 50 | LILOV-HOOD Alexander | Worthing Fencing Club |
| 51 | TRANT Dominick | Lewes Fencing Club |
| 52 | TAYLOR William | Horsham Fencing Club |
| 53 | EVANS Samuel | Skinners' and New Ash Green Epee Club |
| 54 | GREGORY Thomas | Skinners' and New Ash Green Epee Club |
| 55 | DUNCAN Alfie | Lewes Fencing Club |

(Men's Epee, L to R) Lionel De Swarte-Danko, Alexander Terry, Taran Nicholls, George Carpenter
Women Foil
| Place | Name | Club(s) |
| 1 | MONSALVE Ainara | Brighton & Hove Fencing Club |
| 2 | GREEN Georgia | Crawley Sword Club |
| 3T | SPARROWHAWK Francesca | University Of Kent |
| 3T | WHITAKER Rosie | Chichester Fencing Club |
| 5 | BRADBURY Cosima | Club Escrime Winchester |
| 6 | ELLETT Hester | Chichester Fencing Club |
| 7 | CARELESS Matilda | Club Escrime Winchester |
| 8 | HOLMES Erin | ZFW Fencing Club |
| 9 | CASSAI Catherine | Tenterden Swords |
| 10 | BROWN Miranda | Crawley Sword Club |
| 11 | TOWNSEND Dawn | Romsey Fencing Club |
| 12 | CARELESS Winifred | University Of Kent |
| 13 | JAMES Jessica | Kingston Fencing Club |
| 14 | LIN Shiru | Queen Mary Barts and The London Fencing Club |
| 15 | THOULESS Helen | Brixton Fencing Club |
| 16 | SNEDDON Amy | London Fencing Club |

(Women's Foil, L to R) Georgia Green, Ainara Monsalve, Francesca Sparrowhawk, Rosie Whitaker
Men's Foil
| Place | Name | Club(s) |
| 1 | DEAMER Euan | Crawley Sword Club |
| 2 | ABRAHAMS Matthew | ZFW Fencing Club |
| 3T | GRAY Harry | Brighton & Hove Fencing Club |
| 3T | HOLDEN Sam | Salle Holyrood |
| 5 | BARNES-WEBB Richard | Kingston Fencing Club |
| 6 | HORNSBY Joshua | Crawley Sword Club |
| 7 | DEANS Ben | Chichester Fencing Club |
| 8 | PICTON TULLY Harri | Salle Paul |
| 9 | ABRAHAMS Paul | The Lansdowne Fencing Club |
| 10 | JONES Kenny | Saxon Fencing Club |
| 11 | CHEVIN Connor | Bristol Blades Fencing Club |
| 12 | DEVITT Ronnie | Cyrano Fencing Club |
| 13 | SEFTON Zachary | Durham Phoenix |
| 14 | MITTELHOLZER Jarred | Hereford Fencing Centre |
| 15 | SEALE Alexander | Saxon Fencing Club |
| 16 | WHELAN Jim | Pitman Fencing Club |
| 17 | LE BORGNE JEAN-PIERRE | Tenterden Swords |
| 18 | BRADBURY Magnus | Club Escrime Winchester |
| 19 | ROMANSKI Aleksander | Saxon Fencing Club |
| 20 | DEMPSEY Patrick | Saxon Fencing Club |
| 21 | SINNES Sven | |
| 22 | JOPPA Selorm | Streatham Fencing Club |
| 23 | HUA Junyu | Salle Boston |
| 24 | MURILLO SANDOVAL Maxcel | Kingston Fencing Club |
| 25T | MCKEE Lucas | Crawley Sword Club |
| 25T | GHIRARDI Alexander | Brighton & Hove Fencing Club |
| 27 | BAIG Sarim | Royal Grammar School High Wycombe |

(Men's Foil, L - R) Matthew Abrahams, Euan Deamer, Harry Gray, Sam Holden
Women's Sabre
| Place | Name | Club(s) |
| 1 | NG Sze Pui | University Of Kent |
| 2 | MCAULEY Amber | MX Fencing Club |
| 3T | GROVE Danielle | Brighton & Hove Fencing Club |
| 3T | GINOD Agathe-Rose | University Of Kent |
| 5 | GREENWOOD-SPICER Elizabeth | Exeter University Fencing Club |

(Women's Sabre, L to R) Amber McAuley, Sze Pui Ng, Agatha-Rose Ginod, Danielle Grove
Men's Sabre
| Place | Name | Club(s) |
| 1 | THORLEY Christian | The City Fencing Club |
| 2 | MITCHELL-ROWE Decordoba | Camden Fencing Club |
| 3T | JURYNIEC Michal | Camden Fencing Club |
| 3T | SAMUEL Josh | Camden Fencing Club |
| 5 | THEROND Emmanuel | Kingston Fencing Club |
| 6 | JANSEN Christian | University Of Birmingham Fencing Club |
| 7 | HARRIS George | Kingston Fencing Club |
| 8 | MINGLE Joey | Camden Fencing Club |
| 9 | DOUGLAS Luke | Blackheath Fencing Club |
| 10 | REICHENBACH Jamie | Ardingly College Fencing Club |
| 11 | ANDERSEN Jamie | Latymer Upper School |
| 12 | TAITES Ethan | MX Fencing Club |
| 13 | SMITH mike | Brighton & Hove Fencing Club |
| 14 | QUINLAN Ethan | Brighton & Hove Fencing Club |
| 15 | AMINE-PIEKOS Adam | Tenterden Swords |
| 16 | ROBERTS Alexander | Dilettante |
| 17 | SIMPSON Cameron | University Of Surrey |

(Men's Sabre, L to R) Decordoba Mitchell-Rowe, Christian Thorley, Josh Samuel, Michal Juryniec

