Women's 2024-25 Master of Arms: Georgina Green
Men's 2024-25 Master of Arms: Kerem Tohma
Women's Foil
|
|
|
|
|---|---|---|
| 1 | GREEN Georgia | Crawley Sword Club |
| 2 | BROWN Miranda | Crawley Sword Club |
| 3T | ANAS Millie | Chichester Fencing Club |
| 3T | MARLOW Mirella | Brighton & Hove Fencing Club |
Foil Style Cup Wanner: Millie Anas

L to R: Miranda Brown, Georgia Green, Mirella Marlow, Millie Anan
Men's Foil
|
|
|
|
|---|---|---|
| 1 | TOHMA Kerem | Ardingly College Fencing Club |
| 2 | HORNSBY Joshua | Crawley Sword Club |
| 3T | QUESTIER Michael | Crawley Sword Club |
| 3T | CAUSTON Brian | Brighton & Hove Fencing Club |
| 5 | WHELAN Jim | Pitman Fencing Club |
| 6 | CHELL Matthew | Brighton & Hove Fencing Club |
| 7 | DEW Rocco | Chichester Fencing Club |
Foil Style Cup Winner: Millie Anas

L to R: Joshua Hornsby, Kerem Tohma, Brian Causton, Michael Questier
Women's Sabre
|
|
|
|
|---|---|---|
| 1 | GROVE Danielle | Brighton & Hove Fencing Club |
| 2 | GREEN Georgia | Crawley Sword Club |
| 3 | WILCZYK Lucy | Brighton & Hove Fencing Club |

L to R: Georgia Green, Danielle Grove, Lucy Wilcyzk
Men's Sabre
|
|
|
|
|---|---|---|
| 1 | JACKSON Hugh | Brighton & Hove Fencing Club |
| 2 | TOHMA Kerem | Ardingly College Fencing Club |
| 3T | SMITH Mike | Brighton & Hove Fencing Club |
| 3T | JANTAYEV Timir | Brighton & Hove Fencing Club |
| 5 | TAITES Ethan | Brighton & Hove Fencing Club |
| 6 | WHELAN Jim | Pitman Fencing Club |
| 7 | CAUSTON Brian | Brighton & Hove Fencing Club |

L to R: Kerem Tohma, Hugh Jackson, Jantayev Timir, Mike Smith
Women's Epee
|
|
|
|
|---|---|---|
| 1 | ERSEK Olga | Eastbourne Fencing Club |
| 2 | COX Claire | Lewes Fencing Club |
| 3T | GREEN Georgia | Crawley Sword Club |
| 3T | SIDDONS Charlotte | Lewes Fencing Club |
| 5 | BOWLEY Della | Lewes Fencing Club |
| 6 | PHILLIPS-BUZWELL Diane | Crawley Sword Club |
| 7 | BLAZ Antonina | Worthing Fencing Club |
| 8 | ROMA Amalia | Worthing Fencing Club |

L to R: Claire Cox, Olga Ersek, Charlotte Siddons, Georgia Green
Men's Epee
|
|
|
|
|---|---|---|
| 1 | TOHMA Kerem | Ardingly College Fencing Club |
| 2 | BUZWELL Tim | Crawley Sword Club |
| 3T | VAN HEERDEN Oskar | Eastbourne Fencing Club |
| 3T | KIHLSTROM William | Lewes Fencing Club |
| 5 | MILLER Will | Eastbourne Fencing Club |
| 6 | BANKS Harrison | Worthing Fencing Club |
| 7 | BARANY Norbert | Brighton & Hove Fencing Club |
| 8 | CHELL Matthew | Brighton & Hove Fencing Club |
| 9 | RUSSELL Finn | Crawley Sword Club |
| 10 | SALUNA Zedd | Worthing Fencing Club |
| 11 | WHELAN Jim | Pitman Fencing Club |
| 12 | BARNES-WILLSHER Alphi | Crawley Sword Club |
| 13 | FOX Simon | Lewes Fencing Club |
| 14 | MANKELOW Gordon | Lewes Fencing Club |
| 15 | KILL Leon | Horsham Fencing Club |
| 16 | TRANT Dominick | Lewes Fencing Club |
| 17 | SALUNA Ronnie | Worthing Fencing Club |
| 18 | EVANS Fabian | Horsham Fencing Club |
| 19 | LILOV-HOOD Alexander | Worthing Fencing Club |
| 20 | CAUSTON Brian | Brighton & Hove Fencing Club |
| 21 | IRVINE Euan | Unattached |
| 22 | LEWIS Edward | Worthing Fencing Club |
| 23 | MAN Bryan | Horsham Fencing Club |
| 24 | LEWIS Rafi | Horsham Fencing Club |
| 25 | HEARNE Brian | Worthing Fencing Club |
| 26 | LEWIS David | Worthing Fencing Club |

L to R: Tim Buzwell, Kerem Tohma, William Kihlstrom, Oskar Van Heerden

