The U10,12,14,16 and 18s were fenced mixed gender in the poules by blade size, then split out by gender in the DE, then awarded by age.
| U10 ME | ||
| 1 | Baron Leung Shui Chan | Dragonhead |
| 2 | Raphael Lucas | Ardingly College Fencing Club |
| 3 | Oscar Baran | Unaffiliated |
| 3 | Nathaniel McPhail | Dragonhead |

L to R: Raphael Lucas, Baron Leung Shui Chan, Oscar Baran, Nathaniel McPhail
| U12 WE | ||
| 1 | Zea Christou | Eastbourne Fencing Club |
| 2 | Ela Bilge | Worthing Fencing Club |

| U12 ME | ||
| 1 | Vincent Smith | Worthing Fencing Club |
| 2 | Lorenzo Rehman | The Royal Tunbridge Wells Fencing Club |
| 3 | Hunter Hill | Dragonhead |
| 3 | Miles Ching Hei Law | Salle Paul |
| 5 | Theo Young | Dragonhead |
| 6 | Ahmed Awad | Unaffiliated |
| 7 | Harrison Shamji | Ardingly College Fencing Club |
| Withdrew | Seth McPhail | Dragonhead |

L to R: Lorenzo Rehman, Vincent Smith, Miles Ching Hei Law
| U14 WE | ||
| 1 | Simran Shergill | Lewes Fencing Club |

| U14 ME | ||
| 1 | Fintan Lube | Lewes Fencing Club |
| 2 | Carter Robinson | Lewes Fencing Club |

| U16 WE | ||
| 1 | Isabella D'Abbraccio | The Royal Tunbridge Wells Fencing Club |
| 2 | Lucinda Fielding | Crawley Sword Club |
| 3 | Antonina Blaz | Worthing Fencing Club |
| 3 | Amalia Roma | Worthing Fencing Club |

L to R: Lucinda Fielding, Isabella D'Abbraccio, Antonina Blaz
| U16 ME | ||
| 1 | Harrison Banks | Worthing Fencing Club |
| 2 | Zedd Saluna | Worthing Fencing Cl |
| 3 | Fabian Evans | Horsham Fencing Club |
| 3 | Jonathan Law | Salle Paul |
| 5 | Alexander Lilov-Hood | Worthing Fencing Club |
| 6 | Toby Burton | Eastbourne Fencing Club |
| 7 | Alfred John | Brighton & Hove Fencing Club |
| 8 | Finlay Reynolds | Worthing Fencing Club |

L to R: Zedd Saluna, Harrison Banks, Jonathan Law, Fabian Evans
| U18 WE | ||
| 1 | Charlotte Siddons | Unaffiliated |

| U18 ME | ||
| 1 | William Taylor | Horsham Fencing Club |
| 2 | Rafi Lewis | Horsham Fencing Club |

| U12 MF | ||
| 1 | Nathaniel Hiller | Crawley Sword Club |
| 2 | Connor Evans | Ardingly College Fencing Club |
| 3 | Harrison Shamji | Ardingly College Fencing Club |
| 3 | Coltrane Buchanan | Ardingly College Fencing Club |

L to R: Nathaniel Hiller, Harrison Shamji
| U12 WF | ||
| 1 | Inaaya Zia | Crawley Sword Club |
| 2 | Hannah Bennets | Ardingly College Fencing Club |
| 3 | Scarlett Mitchel | Unaffiliated |
| 3 | Emilia Ball | Ardingly College Fencing Club |

L to R: Hannah Bennets, Inaaya Zia, Scarlett Mitchel, Emilia Ball
| U14 MF | ||
| 1 | Hermes Dagli | Dragonhead |
| 2 | Thomas Flitton | Crawley Sword Club |
| 3 | Miller Stanton Willis | Chichester Fencing Club |
| 3 | Ludo Steiner | Crawley Sword Club |

L to R: Thomas Flitton, Hermes Dagli, Miller Stanton Willis,Ludo Steiner
| U16 MF | ||
| 1 | Toby Appleton | Ardingly College Fencing Club |
| 2 | Lucas McKee | Crawley Sword Club |

| U16 WF | ||
| 1 | Matilda Flitton | Crawley Sword Club |
| U18 WF | ||
| 1 | Miranda Brown | Crawley Sword Club |

U16 Gold Winner Matilda Flitton, and U18 Gold Winner Miranda Brown
| U18MF | ||
| 1 | Joshua Hornsby | Crawley Sword Club |
| 2 | Alexander Ghirardi | Brighton & Hove Fencing Club |


