| U14 Boys Epee | |||
| 1 | Elliot | Burgess | Worthing Fencing Club |
| 2 | William | Kihlstrom | East Sussex |
| 3 | Steffan | Elliott | chichester |
| 3 | Finlay | Larks | Lewis Fencing Club |
| 5 | Lucas | Burridge | Worthing |
| U14 Girls Epee | |||
| 1 | Faye | Curtis | Crawley Sword Club |
| 2 | Rebecca | Stanley | Lewes FC |
| Mens Epee | |||
| 1 | Will | Miller | Eastbourne |
| 2 | Peter | Beadle | Chichester |
| 3 | David | Browning | Army Fencing Union |
| 3 | Craig | Turner | Worthing Fencing Club |
| 5 | Gabriel | Whiting | Brighton & Hove Fencing C |
| 6 | Liam | Dan | Worthing |
| 7 | Joseph | Finch | West Sussex |
| 8 | Matthew | Chell | Brighton & Hove Fencing C |
| 9 | Patricio | Saavedra | Brighton & Hove Fencing C |
| 10 | Jake | Miller | Worthing Fencing Club |
| 11 | Brian | Hung | University of Sussex |
| 11 | Jim | Whelan | East Sussex |
| 13 | Max | Bushby | Worthing Fencing Club |
| 14 | Gerard | Harmer | Lewes FC |
| 15 | Mike | Goodson | Crawley Sword Club |
| 16 | Colin | Boardman | Eastbourne Fencing Club |
| 17 | Colin | Eldridge | Chichester FC |
| Womens Epee | |||
| 1 | Kathryn | Evans | Chichester FC |
| 2 | Claire | Cox | Lewes FC |
| 3 | Samantha | Spence | Worthing Fencing Club |

