2018 South East Epee Results
| MENS EPEE | ||
| Place | Name | Club |
| 1 | RUSSELL, Finn * | New Ash Green Epee Club |
| 2 | BEADLE, Peter * | Chichester Fencing Club |
| 3 | MILLER, Will | Eastbourne Fencing Club |
| 3 | MILNER, Maxton | Brixton Fencing Club |
| 5 | SMYTHE, Daniel | Leon Paul Epee |
| 6 | JOHNSON, Ralf | Tenterden Swords |
| 7 | AYANWALE, Kola | Leon Paul Epee |
| 8 | DOVELL, Harvey | Tonbridge School Fencing Club |
| 9 | BROWNING, David | Army Fencing Union |
| 10 | WEST, Howard | LTFC |
| 11 | WHITING, Gabriel | Brighton & Hove Fencing Club |
| 12 | BUZWELL, Tim | Crawley Sword Club |
| 13 | CHELL, Matthew | Brighton & Hove Fencing Club |
| 14 | FLEMING-FIDO, James | Sittingbourne Swords Fencing Club |
| 15 | COUCHMAN, Harry | Redhill & Reigate Epee Club |
| 16 | MARIOS, Adrien | University Of Kent |
| 17 | CAUSTON, Brian | Brighton & Hove Fencing Club |
| 18 | DAN, Liam | Redhill & Reigate Epee Club |
| 19 | MORALES, Patricio | Brighton & Hove Fencing Club |
| 20 | WHELAN, Jim | Unattached |
| 21 | BAKER, John | Invicta Fencing Club |
| 22 | WINTER, Charlie | The Royal Tunbridge Wells Fencing Club |
| 23 | TODD, Simon | Mallard Fencing Club |
| 24 | BAILLACHE, Paul | The Royal Tunbridge Wells Fencing Club |
| 25 | SCHOFIELD, Timothy | Guildford Fencing Club |
| 26 | GOODSON, Mike | Crawley Sword Club |
| 27 | ELLIOTT, Steve | Crawley Sword Club |
| 27 | MORTIMER, Derek | Wimbledon Fencing Club |
| 29 | CAPELO, Manuel | Tenterden Swords |
| 30 | YOUNG, Reece | Bishop Challoner School Fencing Club |
| WOMEN EPEE | ||
| Place | Name | Club |
| 1 | SHEPHERD-FOSTER, Margaret | The Royal Tunbridge Wells Fencing Club |
| 2 | MASON, Mariette | Leon Paul Epee |
| 3 | EASTER, Helen * | Tenterden Swords |
| 3 | WEST, Emma * | Invicta Fencing Club |
| 5 | EVANS, Kathryn | Chichester |
| 6 | BOWLEY, Della | Lewes Fencing Club |
| 7 | COX, Claire | Lewes Fencing Club |
* Qualifier for the 2018 GB Cup

