| 1st October 2022 | ||
| Mens Epee | ||
| Result | Name | Club |
| 1 | Will Miller | Eastbourne Fencing Club |
| 2 | Tim Buzwell | Crawley Sword Club |
| 3 | Finley Larks | Lewes Fencing Club |
| 4 | Laurence Fenton | Brighton & Hove |
| 5 | William Kihlstrom | Lewes Fencing Club |
| 6 | Jiayi Ji | Ardingly College |
| 7 | Brian Causton | Brighton & Hove |
| 8 | Gordon Mankelow | Lewes Fencing Club |
| 9 | Alex Tyachkorob | Lewes Fencing Club |
| 10 | Spencer Talbot | Ardingly College |
| 11 | Jim Whelan | Pitman Fencing Club |
| 12 | William Chowden | Lewes Fencing Club |
| 13 | Leon Kill | Horsham Fencing Club |
| 14 | Josh Daniel | Horsham Fencing Club |
| 15 | Alphi Barnes-Wlitshire | Crawley Sword Club |
| Womens Epee | ||
| Result | Name | Club |
| 1 | Della Bowley | Lewes Fencing Club |
| 2 | Ella Bath | Ardingly College |
| 3 | Jess Stevens | Crawley Sword Club |
| Note: Women's epee fenced with men's epee | ||
| 2nd October 2022 | ||
| Mens Foil | ||
| Order | Name | Club |
| 1 | Luke Deamer | Crawley Sword Club |
| 2 | James Carroll | Lancing College |
| 3 | Benjamin Deans | Chichester Fencing Club |
| 3 | Ivor Thomas | Crawley Sword Club |
| 5 | Jim Whelan | Pitman Fencing Club |
| 6 | Adrian Collins | Newham Swords FC |
| 7 | Nigel Betterton | Brighton & Hove |
| 8 | Oliver Reeves | Brighton & Hove |
| U18 | James Carroll | Brighton & Hove |
| Womens Foil | ||
| Result | Name | Club |
| 1 | Georgia Green | Crawley Sword Club |
| 2 | Miranda Brown | Crawley Sword Club |
| 3 | Sharon MaCallan | Crawley Sword Club |
| 3 | Sofia Unswick | Crawley Sword Club |
| 5 | Katie Woodhouse | Crawley Sword Club |
| U18 | Georgia Green | Crawley Sword Club |
| Mens Sabre | ||
| Result | Name | Club |
| 1 | Hugh Jackson | Brighton & Hove |
| 2 | Mike Smith | Brighton & Hove |
| 3 | Jim Whelan | Pitman Fencing Club |
| 3 | Steven Hughes | Crawley Sword Club |
| Womens Sabre | ||
| Result | Name | Club |
| 1 | Lara Rix-Martin | Brighton & Hove |
Note: Women's sabre fenced with the men's sabre
| Master at Armes | |
| Jim Whelan | Pitman Fencing Club |
| Woman at Armes | |
| NOT AWARDED |

