Women's County Epee Results
| Name | Club | ||
| 1 | BULMAN | Imogen | CRAWLEY SWORD CLUB |
| 2 | STANLEY | Rebecca | LEWES FENCING CLUB |
| 3 | COX | Claire | LEWES FENCING CLUB |
| 3 | DU | Juan | BRIGHTON AND HOVE FENCING CLUB |
| 5 | ERSEK | Olga | EASTBOURNE FENCING CLUB |
| 6 | BOWLEY | Della | LEWES FENCING CLUB |
Men's County Epee Results
| Name | Club | ||
| 1 | PILGRIM | Oliver | CRAWLEY SWORD CLUB |
| 2 | STEINER | Piero | CRAWLEY SWORD CLUB |
| 3 | FARRER | Dominic | DRAGONHEAD FENCING CLUB |
| 3 | HOGGINS | Joel | LEWES FENCING CLUB |
| 5 | BEADLE | Peter | CHICHESTER FENCING CLUB |
| 6 | DANTHANARAYANA | Liam | CRAWLEY SWORD CLUB |
| 7 | KEW | Ethan | CRAWLEY SWORD CLUB |
| 8 | MCINLEY | Lewis | DRAGONHEAD FENCING CLUB |
| 9 | BUZWELL | Tim | CRAWLEY SWORD CLUB |
| 10 | MILLER | Will | EASTBOURNE FENCING CLUB |
| 11 | RUSSELL | Finn | CRAWLEY SWORD CLUB |
| 12 | ELLISON | Alexander | EASTBOURNE FENCING CLUB |
| 13 | BOARDMAN | Colin | EASTBOURNE FENCING CLUB |
| 14 | KEW | Liam | CRAWLEY SWORD CLUB |
| 15 | ELLIOTT | Robin | CHICHESTER FENCING CLUB |
| 16 | FENTON | Laurence | BRIGHTON AND HOVE FENCING CLUB |
| 17 | LARKS | Finlay | LEWES FENCING CLUB |
| 18 | MANSFIELD | Ethan | CHICHESTER FENCING CLUB |
| 19 | COOPER | Daniel | LEWES FENCING CLUB |
| 20 | CAUSTON | Brian | BRIGHTON AND HOVE FENCING CLUB |
| 21 | KIRK | James | CHICHESTER FENCING CLUB |
| 22 | YAKOVLEV | Yuri | BRIGHTON AND HOVE FENCING CLUB |
| 23 | WHELAN | Jim | PORTSLADE FENCING CLUB |
| 24 | KENNETT | James | EASTBOURNE FENCING CLUB |
| 25 | FOX | Simon | LEWES FENCING CLUB |
| 26 | CREFFIELD | Robin | LEWES FENCING CLUB |
| 27 | BRAUND | Finley | LEWES FENCING CLUB |
| 28 | KIHLSTROM | William | LEWES FENCING CLUB |
| 29 | BRAUND | Rory | LEWES FENCING CLUB |
| 30 | ELLIOTT | Steffan | CHICHESTER FENCING CLUB |
| 31 | BARNES-WILLSHER | Alphi | CRAWLEY SWORD CLUB |
| 32 | KOUROS | George | HORSHAM FENCING CLUB |
| 33 | WALLIS | Samuel | LEWES FENCING CLUB |

