| MEN’S EPEE | ||
| Place | Name | Club |
| 1 | BUZWELL, Tim | CRAWLEY |
| 2 | MILLER, Will | EASTBOURNE |
| 3T | WILLIAMS, Harry | HORSHAM |
| 3T | BEADLE, Peter | CHICHESTER |
| 5 | CAUSTON, Brian | B&H |
| 6 | BEER, Brian | EASTBOURNE |
| 7 | ROPRAZ, Aurelien | HORSHAM |
| 8 | WHELAN, Jim | PORTSLADE |
| 9 | BEER, Nicholas | EASTBOURNE |
| 10 | ESHAGHI, Ali | U/A |
| 11 | HYMAN, Michael | HORSHAM |
| 12 | KENNETT, James | EASTBOURNE |
| WOMEN EPEE | ||
| Place | Name | Club |
| 1 | RYCKENBERG, Linnea | WORTHING |
| 2 | SUTHERLAND, Anna | HORSHAM |
| 3T | BANNISTER, Sage | HORSHAM |
| 3T | KNIGHTS, Jessica | HORSHAM |
| U14 BOYS EPEE | ||
| Place | Name | Club |
| 1 | MANSFIELD, Ethan | CHICHESTER |
| 2 | WHALE, Sam | SCORPIONS |
| 3T | BARLOW, Oliver | NAGE |
| 3T | KIHLSTROM, William | LEWES |
| 5 | COOPER, Daniel | LEWES |
| 6 | LARKS, Finley | LEWES |
| 7 | ELLIOTT, Steffan | CHICHESTER |
| 8 | LANCASTER, Montgomery | B&H |
| MEN’S TEAM | ||
| 1 | EASTBOURNE | |
| 2 | HORSHAM | |
| WOMEN’S TEAM | ||
| 1 | HORSHAM | |
-

