Women's Epee
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ONIYE | Marg | HAVERSTOCK |
| 2 | HESKETT | Ingrid | Redhill & Reigate |
| 3 | MAYLE | Rebecca | READING |
| 3 | STEINER | Christine | HAVERSTOCK |
| 5 | VARLEY | Jessica | OPS |
| 6 | MORET | Brighid | COTSWOLD |
| 7 | WEST | Emma | INVICTA |
| 8 | BOWLEY | Della | LEWES |
| 9 | COX | Claire | LEWES |
| 10 | HARRISON | Eleanor | GREATER LONDON |
| 11 | MEHEUT | Veronique | PORTSMOUTH & SOUTHSEA |
Men's Epee
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JOYNER | Joe | GRAVESHAM |
| 2 | IDIRIS | Ali | LEON PAUL |
| 3 | THOMSON | Campbell | BRIXTON |
| 3 | TITMUSS | Max | LEON PAUL |
| 5 | PAUL | Hynek | SOUTHAMPTON EPEE |
| 6 | GREGORY | Paul | SARNIA SWORDS |
| 7 | CAUSTON | Brian | BRIGHTON and HOVE |
| 8 | SEALE | Alexander | SAXON |
| 9 | VON WESTARP | Alard | SEACOURT |
| 10 | WEST | Howard | LTFC |
| 11 | WINTER | Charlie | ROYAL TUNBRIDGE WELLS |
| 12 | SOUTHWELL | Andrew | SEACOURT |
| 13 | BUZWELL | Tim | CRAWLEY |
| 14 | JORDAN | Philip | WATFORD |
| 15 | MOULTON | Gavin | STREATHAM |
| 16 | MARGETT | Will | ARMY |
| 17 | STEINER | Adam | SALLE GADASKI |
| 18 | RICHARDSON | Mark | WIMBLEDON |
| 19 | WHITING | Gabriel | PORTSLADE |
| 20 | DONNELLY | Paul | WESSEX BLADES |
| 21 | DAVENPORT | Robin | SCARAMOUCHE |
| 22 | RUSSELL | Finn | NEW ASH GREEN |
| 23 | MASON | Thomas | LEON PAUL |
| 24 | RYLAND-GASHER | Shaine | ARMY |
| 25 | BRENNOCK | Max | HAVERSTOCK |
| 26 | LOWE | David | HAVERSTOCK |
| 27 | LEWIS | Joash | SOUTHAMPTON EPEE |
| 28 | REEVE | Stacey | CHELMSFORD |
| 29 | WHELAN | Jim | PORTSLADE |
| 30 | BAKER | John | INVICTA |
| 31 | NASIF | Kareem | LONDON |
| 32 | DAN | Liam | WORTHING |
| 33 | WATKINS | George | LEON PAUL |
| 34 | PALLAS | Jonathan | COBHAM |
| 35 | SMITH | Chris | READING |
| 36 | HANSTOCK | Ken | COBHAM |
| 37 | BATLEY | Juan | SOUTHAMPTON EPEE |
| 38 | STEINER | Roberto | ROYAL TUNBRIDGE WELLS |
| 39 | CLAUSEN | Richard | SEACOURT |
| 40 | CONNELLY | Liam | NEW ASH GREEN |
| 41 | ALCOCK | Charlie | STREATHAM |
| 42 | FINCH | Joseph | WORTHING |
| 43 | CHENG | Mark | BRIGHTON COLLEGE |
| 43 | MAYNARD | Niall | EGHAM |
| 45 | BUSHBY | Max | WORTHING |
| 46 | GREENLEAF | James | EGHAM |
| 47 | JACKSON | Nicholas | REDHILL and REIGATE |
| 48 | BURNS | Dermot | TENTERDEN |
| 49 | ELDRIDGE | Colin | CHICHESTER |
| 50 | ALANI | Issa | SOUTHAMPTON EPEE |
| 51 | MCHALE | Finbarr | SION FENCERS |
| 52 | SHEK | Chung | PORTSMOUTH and SOUTHSEA |
| 53 | BOARDMAN | Colin | EASTBOURNE |
Women's Foil
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | FIHOSY | Ayesha | SALLE BOSTON |
| 2 | FRANCIS | Raelle | ACADEMY |
| 3 | CSERNY | Erika | SALLE BOSTON |
| 3 | MCDERMOTT | Chiara | OXFORD UNI |
| 5 | HALE | Caron | BRISTOL |
| 6 | COUZOFF | Amalia | ACADEMY |
| 7 | MIKHALEVA | Oxana | SALLE BOSTON |
| 8 | SISIU | Monica | WIMBLEDON |
| 9 | THOULESS | Helen | STREATHAM |
| 10 | HLAVAC | Klara | QMBL |
| 11 | ZHANG | Jessica | SALLE BOSTON |
| 12 | REGNART-BUTLER | Eleanor | WREXHAM |
| 12 | RUSSELL | Faye | CAMBRIDGE |
| 14 | LUPINETTI | Catiuscha | CITY FENCING CLUB |
| 15 | GRANT | Florence | TENTERDEN |
| 16 | WHITAKER | Rosie | WEST SUSSEX |
| 17 | HARRISON | Eleanor | LONDON |
| 18 | BAKER | Daisy | CRAWLEY |
| 19 | ELLIOTT | Lauren | CRAWLEY |
| 20 | CHAN | Pauline | SUSSEX UNI |
| 21 | KNOWLES | Alice | ACADEMY |
Men's Foil
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BROWN | Bomba | CYRANO |
| 2 | LENNON | Christopher | SALLE BOSTON |
| 3 | FIHOSY | Nick | SALLE BOSTON |
| 3 | LAGATOLLLA | Raf | SAXON |
| 5 | COWLEY | Matthew | SALLE PAUL |
| 6 | YOUNGBLOOD | Henry | UCL |
| 7 | JOY | James | SAXON |
| 8 | TOPP | Stephen | SALLE BOSTON |
| 9 | DEVITT | Ronnie | CYRANO |
| 10 | GILLMAN | John | SALLE BOSTON |
| 11 | MORT | Nicholas | SAXON |
| 12 | YUN | Lok | LONDON |
| 13 | SEALE | Alexander | SAXON |
| 14 | LOWEN | Paul | SAXON |
| 15 | LIVINGSTONE | Patrick | SALLE PAUL |
| 16 | DEMPSEY | Patrick | SAXON |
| 17 | WILLIAMS | Chris | OXFORD UNI |
| 18 | PRINCE | Thomas | MALLARDS |
| 19 | WHELAN | Jim | PORTSLADE |
| 20 | ADAMS | Thomas | SALLE PAUL |
| 21 | THAKKAR | Pranav | SAXON |
| 22 | FITZGERALD | Tj | GUERNSEY |
| 23 | BANKES | William | OXFORD UNI |
| 24 | OSSYRA | Matthias | SALLE BOSTON |
| 25 | GOLDRING | Daniel | TENTERDEN |
| 26 | HARDEN | Paul | SAXON |
| 27 | CREES | Chris | SALLE PAUL |
| 28 | LOWN | Michael | SAXON |
| 29 | STILLMAN | Patrick | SHOEBURY AND SOUTHEND |
| 30 | HALEY | Stephen | LONDON |
| 31 | COWLEY | Andrew | BRIGHTON AND HOVE |
| 32 | MORRIS | Dan | BRIGHTON AND HOVE |

